சென்னையில் சிறப்பாக நடைபெற்று வரும் பொங்கல் சிறப்பு புத்தக திருவிழாவில் பங்கெடுத்துள்ள *Apple Books பதிப்பகத்தின் புத்தக விலைப்பட்டியல் * விவரங்கள் கீழே கொடுக்கப்பட்டுள்ளன.
| APPLE PUBLISHING INTERNATIONAL PVT. LTD. | ||
|---|---|---|
| Sl. | TITLE | MRP |
| WIPE & CLEAN - 2 IN 1 PRE SCHOOL | ||
| 1 | Wipe & Clean - Alphabets & Numbers | 65 |
| 2 | Wipe & Clean - Colours & Shapes | 65 |
| 3 | Wipe & Clean - Baby Animals & Birds | 65 |
| 4 | Wipe & Clean - Vegetables & Fruits | 65 |
| 5 | Wipe & Clean - Opposites & Rhymes | 65 |
| 6 | Wipe & Clean - Vehicles & Flowers | 65 |
| 7 | Wipe & Clean - Addtions & Multiplication Tables | 65 |
| 8 | Wipe & Clean - Wild & Domestic Animals | 65 |
| 9 | Wipe & Clean - My Body & My Toys | 65 |
| MY CUTE WONDER - NEW | ||
| 10 | MY CUTE WONDER - ABC (New) | 65 |
| 11 | MY CUTE WONDER - NUMBERS (New) | 65 |
| 12 | MY CUTE WONDER - ANIMALS (New) | 65 |
| 13 | MY CUTE WONDER - FRUITS (New) | 65 |
| 14 | MY CUTE WONDER - VEGETABLES (New) | 65 |
| 15 | MY CUTE WONDER - BIRDS (New) | 65 |
| 16 | MY CUTE WONDER - FLOWERS (New) | 65 |
| 17 | MY CUTE WONDER - VEHICLES (New) | 65 |
| 18 | MY CUTE WONDER - WORDS (New) | 65 |
| 19 | MY CUTE WONDER - ACTION WORDS (New) | 65 |
| 20 | MY CUTE WONDER - PARTS OF BODY (New) | 65 |
| 21 | MY CUTE WONDER - COLOUR & SHAPES (New) | 65 |
| MY FIRST BOARD BOOK SERIES - NEW | ||
| 22 | Mr First Board Book - Alphabets(New) | 175 |
| 23 | Mr First Board Book - Numbers(New) | 175 |
| 24 | Mr First Board Book - Colours (New) | 175 |
| 25 | Mr First Board Book - Animals(New) | 175 |
| 26 | Mr First Board Book - Birds (New) | 175 |
| 27 | Mr First Board Book - Fruits (New) | 175 |
| 28 | Mr First Board Book - Vegetables (New) | 175 |
| 29 | Mr First Board Book - Flowers (New) | 175 |
| 30 | Mr First Board Book - Vehicles (New) | 175 |
| 31 | Mr First Board Book - Action Words (New) | 175 |
| 32 | Mr First Board Book - Stationery (New) | 175 |
| 33 | Mr First Board Book - Technology (New) | 175 |
| 34 | Mr First Board Book - Things at Home (New) | 175 |
| 35 | Mr First Board Book - My Kitchen(New) | 175 |
| 36 | Mr First Board Book - Sea Animals (New) | 175 |
| MY FIRST PICTURE BOOK SERIES | ||
| 37 | MY FIRST PICTURE BOOK OF ABC | 95 |
| 38 | MY FIRST PICTURE BOOK OF NUMBER | 95 |
| 39 | MY FIRST PICTURE BOOK OF ANIMALS | 95 |
| 40 | MY FIRST PICTURE BOOK OF BIRDS | 95 |
| 41 | MY FIRST PICTURE BOOK OF FRUITS | 95 |
| 42 | MY FIRST PICTURE BOOK OF VEGETABLES | 95 |
| 43 | MY FIRST PICTURE BOOK OF FLOWERS | 95 |
| 44 | MY FIRST PICTURE BOOK OF VEHICLES | 95 |
| 45 | MY FIRST PICTURE BOOK OF WORDS | 95 |
| FLASH CARDS | ||
| 46 | Alphabet & Numbers - 32 Flash cards | 135 |
| 47 | Phonics - 32 Flash Cards | 135 |
| 48 | Fruits & Vegetables - 32 Flash Cards | 135 |
| 49 | Vehicles & Part of the Body - 32 Flash Cards | 135 |
| 50 | Birds & Flowers - 32 Flash Cards | 135 |
| 51 | Colours, Shapes & Action Words - 32 Flash Cards | 135 |
| 52 | Domestic & Wild Animals - 32 Flash Cards | 135 |
| 53 | Vocabulary - 32 Cards | 135 |
| Picture Dictionary | ||
| 54 | My Junior Picture Dictionary | 245 |
| RHYMES & STORIES | ||
| 55 | MY CHOICELY BOOK OF RHYMES AND STORIES | 225 |
| PICTURE BOOK OF ENGLISH READING | ||
| 56 | MY FIRST PICTURE BOOK OF ENGLISH READING | 249 |
| 1000 ACTION WORDS | ||
| 57 | 1000 ACTION WORDS - PAPER BACK | 229 |
| 58 | HARDBOUND 1000 ACTION WORDS | 299 |
| MY FIRST PICTURE DICTIONARY | ||
| 59 | MY FIRST PICTURE DICTIONARY (PB) | 125 |
| 60 | MY FIRST PICTURE DICTIONARY (HB) | 249 |
| PP CHARTS | ||
| 61 | ALPHABETS - PP CHART | 99 |
| 62 | NUMBERS - PP CHART | 99 |
| 63 | VEGETABLES - PP CHART | 99 |
| 64 | FRUITS - PP CHART | 99 |
| 65 | FLOWERS - PP CHART | 99 |
| 66 | PARTS OF BODY - PP CHART | 99 |
| 67 | DOMESTIC ANIMALS - PP CHART | 99 |
| 68 | WILD ANIMALS - PP CHART | 99 |
| 69 | INDIA MAP - PP CHART | 99 |
| 70 | WORLD FLAGS - PP CHART | 99 |
| 71 | BIRDS - PP CHART | 99 |
| 72 | VEHICLES - PP CHART | 99 |
| 73 | COLOURS & SHAPES - PP CHART | 99 |
| 74 | TABLES - PP CHART | 99 |
| 75 | RHYMES - PP CHART | 99 |
| 76 | WORLD MAP - PP CHART | 99 |
| WIPE & CLEAN PRACTICE BOOK | ||
| 77 | Uppercase Alphabet - wipe & clean practice book | 150 |
| 78 | Lowercase Alphabet - Wipe & clean Practice Book | 150 |
| 79 | Numbers 1 to 25 - Wipe & clean practice book | 150 |
| LOVE TO LEARN | ||
| 80 | LOVE TO LEARN - ALPHABETS | 100 |
| 81 | LOVE TO LEARN - NUMBERS | 75 |
| 82 | LOVE TO LEARN - COLOURS & SHAPES | 75 |
| APPLE WRITING PRACTICE BOOK | ||
| 83 | Write abc With Kitty Cat | 55 |
| 84 | Write ABC with Daddy Duck | 55 |
| 85 | Write 1 - 10 With Daddy Duck | 50 |
| 86 | Write 1 - 20 With Kitty Cat | |
| PRACTICE BOOK | ||
| 88 | MY FIRST PRACTICE BOOK - ALPHABETS CAPITAL LETTER | 60 |
| 87 | MY FIRST PRACTICE BOOK - ALPHABETS SMALL | 60 |
| 89 | MY FIRST PRACTICE BOOK - Numbers 1 to 30 | 60 |
| 90 | MY FIRST PRACTICE BOOK - NUMBERS 1 TO 50 | 60 |
| 91 | MY FIRST PRACTICE BOOK - NUMBERS 1 TO 100 | 60 |
| PHONICS | ||
| 92 | Lets Learn Phonic | 245 |
| APPLE PHONICS WORK BOOK | ||
| 93 | Phonics Work Book No.1 | 110 |
| 94 | Phonics Work Book No.2 | 110 |
| 95 | Phonics Work Book No.3 | 110 |
| 96 | Phonics Work Book No.4 | 110 |
| BEGINNER'S DELIGHTS | ||
| 97 | ENJOY NUMBERS | 90 |
| 98 | MY FIRST WORDS | 75 |
| 99 | NATURE TALK | 90 |
| 100 | MY STROKES GALORE | 135 |
| 101 | HAPPY TIMES LEVEL - A | 75 |
| 102 | CREATIVE ART | 79 |
| 103 | DABBLE WITH COLOURS -Level A | 79 |
| DAZZLING DELIGHT | ||
| 104 | FUN WITH NUMBERS | 135 |
| 105 | SPELL & READ | 105 |
| 106 | NATURE TALK- EVS LEVEL - B | 105 |
| 107 | HAPPY TIMES LEVEL - B | 79 |
| 108 | MY STROKES GALORE- Level B | 135 |
| 109 | CREATIVE ART- LEVEL - B | 79 |
| 110 | DABBLE WITH COLOURS - Level B | 79 |
| DABBLES WITH COLOURS | ||
| 111 | DABBLES WITH COLOURS LEVEL 1 | 55 |
| 112 | DABBLES WITH COLOURS LEVEL 2 | 55 |
| 113 | DABBLES WITH COLOURS LEVEL 3 | 55 |
| 114 | DABBLES WITH COLOURS LEVEL 4 | 55 |
| 115 | DABBLES WITH COLOURS LEVEL 5 | 55 |
| ART & CRAFT SERIES | ||
| 116 | ART & CRAFT - LEVEL 1 | 75 |
| 117 | ART & CRAFT - LEVEL 2 | 75 |
| 118 | ART & CRAFT - LEVEL 3 | 75 |
| 119 | ART & CRAFT - LEVEL 4 | 75 |
| 120 | ART & CRAFT - LEVEL 5 | 75 |
| ENGLISH HANDWRITING | ||
| 121 | ENGLISH CURSIVE WRITING LEVEL - LKG | 95 |
| 122 | ENGLISH CURSIVE WRITING LEVEL B - UKG | 95 |
| 123 | ENGLISH CURSIVE WRITING LEVEL 1 | 95 |
| 124 | ENGLISH CURSIVE WRITING LEVEL 2 | 95 |
| 125 | ENGLISH CURSIVE WRITING LEVEL 3 | 95 |
| 126 | ENGLISH CURSIVE WRITING LEVEL 4 | 95 |
| 127 | ENGLISH CURSIVE WRITING LEVEL 5 | 95 |
| CUT & PASTE | ||
| 128 | Apple Cut & Paste | 120 |
| APPLE COLOR WITH NUMBERS AND ABC | ||
| 129 | Colour A to Z | 80 |
| 130 | Colour 1 to 10 | 50 |
| HOW TO DRAW | ||
| 131 | HOW TO DRAW TRANSPORT | 75 |
| 132 | HOW TO DRAW DOMESTIC ANIMALS | 75 |
| 133 | HOW TO DRAW CARTOONS | 75 |
| 134 | HOW TO DRAW BIRDS | 75 |
| 135 | HOW TO DRAW WILD ANIMALS | 75 |
| 136 | HOW TO DRAW FRUITS & VEGETABLES | 75 |
| MY FIRST COLOURING BOOK | ||
| 137 | MY FIRST COLOURING BOOK (BLUE) | 59 |
| 138 | MY FIRST COLOURING BOOK (PINK) | 59 |
| 139 | MY FIRST COLOURING BOOK (GREEN) | 59 |
| 140 | MY FIRST COLOURING BOOK (GREY) | 59 |
| MY JUNIOR COLOURING BOOKS | ||
| 141 | MY JUNIOR COLOURING - PURPLE | 35 |
| 142 | MY JUNIOR COLOURING - ORANGE | 35 |
| 143 | MY JUNIOR COLOURING - BLUE | 35 |
| 144 | MY JUNIOR COLOURING - GREEN | 35 |
| CRAYONS COLOURING SERIES (16 PAGES) | ||
| 145 | CRAYONS COLOURING - ANIMALS | 49 |
| 146 | CRAYONS COLOURING - BIRDS | 49 |
| 147 | CRAYONS COLOURING - CARTOONS | 49 |
| 148 | CRAYONS COLOURING - EXOTIC BIRDS | 49 |
| 149 | CRAYON COLOURING – FLOWERS | 49 |
| 150 | CRAYON COLOURING – FRUITS | 49 |
| 151 | CRAYON COLOURING – SEA ANIMALS | 49 |
| 152 | CRAYON COLOURING – TRANSPORTATION | 49 |
| 153 | CRAYON COLOURING – VEGETABLES | 49 |
| MY EASY CHOICE COLOUR | ||
| 154 | MY EASY CHOICE COPY COLOUR ALPHABET | 50 |
| 155 | MY EASY CHOICE COPY COLOUR WILD ANIMALS | 50 |
| 156 | MY EASY CHOICE COPY COLOUR DOMESTIC ANIMALS | 50 |
| 157 | MY EASY CHOICE COPY COLOUR FLAG | 50 |
| 158 | MY EASY CHOICE COPY COLOUR FRUITS | 50 |
| 159 | MY EASY CHOICE COPY COLOUR VEGITABLES | 50 |
| 160 | MY EASY CHOICE COPY COLOUR VEHICLES | 50 |
| 161 | MY EASY CHOICE COPY COLOUR BIRDS | 50 |
| CRAZY COLOUR FUN | ||
| 162 | MY CRAZY COLOUR FUN - PURPLE | 23 |
| 163 | MY CRAZY COLOUR FUN - GREEN | 23 |
| 164 | MY CRAZY COLOUR FUN - RED | 23 |
| 165 | MY CRAZY COLOUR FUN - PINK | 23 |
| MY CREATIVE MINI COLOUR | ||
| 166 | MY CREATIVE MINI COLOUR - GREEN | 30 |
| 167 | MY CREATIVE MINI COLOUR - ORANGE | 30 |
| 168 | MY CREATIVE MINI COLOUR -RED | 30 |
| 169 | MY CREATIVE MINI COLOUR - PURPLE | 30 |
| MY COLOUR WONDER - NEW | ||
| 170 | My Yellow Book of Colour Wonders | 55 |
| 171 | My Green Book of Colour Wonders | 55 |
| 172 | My Blue Book of Colour Wonders | 55 |
| 173 | My Pink Book of Colour Wonders | 55 |
| MY FAVOURITE COLOURING SERIES | ||
| 174 | MY FAVOURITE COLOURING BOOK(4T/A) YELLOW | 59 |
| 175 | MY FAVOURITE COLOURING BOOK(4T/A) RED | 59 |
| 176 | MY FAVOURITE COLOURING BOOK(4T/A) BLUE | 59 |
| 177 | MY FAVOURITE COLOURING BOOK(4T/A) GREEN | 59 |
| MY SUPER DOT TO DOT | ||
| 178 | MY SUPER DOT TO DOT - PURPLE | 59 |
| 179 | MY SUPER DOT TO DOT - RED | 59 |
| 180 | MY SUPER DOT TO DOT - ORANGE | 59 |
| 181 | MY SUPER DOT TO DOT - GREEN | 59 |
| DOT TO DOT COLOURING BOOK | ||
| 182 | MY FUNTIME DOT TO DOT -YELLOW | 55 |
| 183 | MY FUNTIME DOT TO DOT -BLUE | 55 |
| 184 | MY FUNTIME DOT TO DOT -RED | 55 |
| 185 | MY FUNTIME DOT TO DOT -GREEN | 55 |
| FUN TO LEARN SERIES | ||
| 186 | FUN WITH DOT-TO-DOT - 1 | 45 |
| 187 | FUN WITH DOT-TO-DOT - 2 | 45 |
| 188 | FUN WITH DOT-TO-DOT - 3 | 45 |
| 189 | FUN WITH DOT-TO-DOT - 4 | 45 |
| 190 | FUN WITH COLOURING - PURPLE | 45 |
| 191 | FUN WITH COLOURING - GREEN | 45 |
| 192 | FUN WITH COLOURING - BLUE | 45 |
| 193 | FUN WITH COLOURING - PINK | 45 |
| DIE CUT BOOK | ||
| 194 | Princess Colouring Bag | 135 |
| 195 | Animals Colouring Bag | 135 |
| 196 | Girls Fantasy Coloring Bag | 135 |
| 197 | Pirates Colouring Bag | 135 |
| APPLE CHILDREN FANCY COLOURING | ||
| 198 | Children Fancy Colouring - Toys | 50 |
| 199 | Children Fancy Colouring - Sports | 50 |
| 200 | Children Fancy Colouring - Animals | 50 |
| 201 | Children Fancy Colouring - Dinosaurs | 50 |
| 202 | Children Fancy Colouring - Vehicles | 50 |
| 203 | Children Fancy Colouring - Vegetables | 50 |
| 204 | Children Fancy Colouring - Sea Animals | 50 |
| 205 | Children Fancy Colouring - Prehistoric Animal | 50 |
| 206 | Children Fancy Colouring - Insects | 50 |
| 207 | Children Fancy Colouring - Pets | 50 |
| 208 | Children Fancy Colouring - Fruits | 50 |
| 209 | Children Fancy Colouring - Fairies | 50 |
| McBirdies Colouring Books | ||
| 210 | MC Birdies Colouring Book - 1 | 49 |
| 211 | MC Birdies Colouring Book - 2 | 49 |
| 212 | MC Birdies Colouring Book - 3 | 49 |
| 213 | MC Birdies Colouring Book - 4 | 49 |
| 214 | MC Birdies Colouring Book - 5 | 49 |
| 215 | MC Birdies Colouring Book - 6 | 49 |
| McBirdies Copy Colouring Books | ||
| 216 | MC BIRDIES COPY COLOURING BOOK - 1 | 89 |
| 217 | MC BIRDIES COPY COLOURING BOOK - 2 | 89 |
| 218 | MC BIRDIES COPY COLOURING BOOK - 3 | 89 |
| 219 | MC BIRDIES COPY COLOURING BOOK - 4 | 89 |
| 220 | MC BIRDIES COPY COLOURING BOOK - 5 | 89 |
| 221 | MC BIRDIES COPY COLOURING BOOK - 6 | 89 |
| MC BIRDIES COLOURING BOOK | ||
| 222 | Mc Birdies Colouring (Pink) | 145 |
| 223 | Mc Birdies Colouring (Green) | 145 |
| 224 | Mc Birdies Colouring (Purple) | 145 |
| MC BIRDIES COPY COLOURING BOOK | ||
| 225 | Mc Birdies Copy Colouring (Blue) | 160 |
| 226 | Mc Birdies Copy Colouring (Pink) | 160 |
| 227 | Mc Birdies Copy Colouring (Green) | 160 |
| PENCIL SHADING | ||
| 228 | PENCIL SHADING - ANIMALS | 70 |
| 229 | PENCIL SHADING - BIRDS | 70 |
| 230 | PENCIL SHADING - FRUITS & VEGETABLES | 70 |
| 231 | PENCIL SHADING -PORTRAITS | 70 |
| 232 | PENCIL SHADING - SCENARIES | 70 |
| 233 | BUMPER PENCIL SHADING | 225 |
| BOY'S & GIRL'S COLOURING BOOK | ||
| 234 | Boys Colouring Book - 1 | 130 |
| 235 | Boys Colouring Book - 2 | 130 |
| 236 | Boys Colouring Book - 3 | 130 |
| 237 | Boys Colouring Book - 4 | 130 |
| 238 | Boys Colouring Book - 5 | 130 |
| 239 | Girls Colouring Book - 1 | 130 |
| 240 | Girls Colouring Book - 2 | 130 |
| 241 | Girls Colouring Book - 3 | 130 |
| 242 | Girls Coloruing Book - 4 | 130 |
| 243 | Girls Coloruing Book - 5 | 130 |
| JUMBO COLOURING BOOK | ||
| 244 | MY JUMBO COLOURING BOOK ORANGE | 135 |
| 245 | MY JUMBO COLOURING BOOK - BLUE | 135 |
| APPLE MATH PRACTICE BOOK | ||
| 246 | Apple Practice and Fun - Addtion -1 | 40 |
| 247 | Apple Practice and Fun - Addtion - 2 | 40 |
| 248 | Apple Practice and Fun - Subtraction -1 | 40 |
| 249 | Apple Practice and Fun - Subtraction -2 | 40 |
| FUNTIME ACTIVITIES BOOKS | ||
| 250 | MY FUNTIME BOOK OF ACTIVITIES- VOL 1 | 55 |
| 251 | MY FUNTIME BOOK OF ACTIVITIES- VOL 2 | 55 |
| 252 | MY FUNTIME BOOK OF ACTIVITIES- VOL 3 | 55 |
| 253 | MY FUNTIME BOOK OF ACTIVITIES- VOL 4 | 55 |
| TREASURE OF KNOWLEDGE | ||
| 254 | TREASURE OF KNOWLEDGE BOOK - 1 | 55 |
| 255 | TREASURE OF KNOWLEDGE BOOK - 2 | 55 |
| 256 | TREASURE OF KNOWLEDGE BOOK - 3 | 55 |
| 257 | TREASURE OF KNOWLEDGE BOOK - 4 | 55 |
| WORD SEARCH & SUDOKU (On the go Fun) | ||
| 258 | WORD SEARCH SUDOKU BOOK 1 | 50 |
| 259 | WORD SEARCH SUDOKU BOOK 2 | 50 |
| 260 | WORD SEARCH SUDOKU BOOK 3 | 50 |
| 261 | WORD SEARCH SUDOKU BOOK 4 | 50 |
| 262 | WORD SEARCH SUDOKU BOOK 5 | 50 |
| 365 JUMBO ACTIVITY | ||
| 263 | 365 Jumbo Activity Book - 1 | 239 |
| 264 | 365 Jumbo Activity Book - 2 | 239 |
| WORD SEARCH & SUDOKU (On the go Fun) | ||
| 265 | WORD SEARCH FOR JUNIORS | 65 |
| 266 | WORD SEARCH FOR SENIOR | 65 |
| 267 | WORD SEARCH FOR ALL | 65 |
| CROSSWORD SERIES | ||
| 268 | CROSS WORD CHALLENGE SCIENCE & TECHNOLOGY 1 | 65 |
| 269 | CROSS WORD CHALLENGE SCIENCE & TECHNOLOGY 2 | 65 |
| 270 | CROSS WORD CHALLENGE LAND & PEOPLE 1 | 65 |
| 271 | CROSS WORD CHALLENGE LAND & PEOPLE 2 | 65 |
| GLITTER BUMPER COLOURING | ||
| 272 | MY GLITTER BUMPER COLOUR 1 - BLUE | 99 |
| 273 | MY GLITTER BUMPER COLOUR 2 - PINK | 99 |
| 274 | MY GLITTER BUMPER COLOUR 3 - GREEN | 99 |
| MY CUTE BUMPER COLOURING | ||
| 275 | MY CUTE BUMPER COLOUR - YELLOW | 99 |
| 276 | MY CUTE BUMPER COLOUR - PURPLE | 99 |
| MY PLAYFUL BUMPER COLOURING | ||
| 277 | MY PLAYFUL BUMPER COLOURING BOOK - YELLOW | 99 |
| 278 | MY PLAYFUL BUMPER COLOURING BOOK - GREEN | 99 |
| 279 | MY PLAYFUL BUMPER COLOURING BOOK - PINK | 99 |
| 280 | MY PLAYFUL BUMPER COLOURING BOOK - PURPLE | 99 |
| 281 | MY FUNTIME BUMPER COLOURING BOOK - 1 | 199 |
| 282 | MY FUNTIME BUMPER COLOURING BOOK - 2 | 199 |
| 283 | 365 DAYS COLOURING BOOK | 299 |
| 284 | APPLE'S 500 PLUS MEGA COLOURING | 475 |
| 285 | MY EXOTIC COLOURING BOOK | 265 |
| 286 | MY VIBRANT COLOURING BOOK | 265 |
| MY SMART COLOURING BOOK | ||
| My Smart Colouring Book of Alphabets | 70 | |
| My Smart Colouring Book of Numbers & Shapes | 70 | |
| My Smart Colouring Book of Colours | 70 | |
| My Smart Colouring Book of Fruits & Vegetables | 70 | |
| My Smart Colouring Book of Animals | 70 | |
| My Smart Colouring Book of Transports | 70 | |
| My Smart Colouring Book of Opposites | 70 | |
| My Smart Colouring Book of Words | 70 | |
| 182 DAYS COLOURING BOOK | ||
| 287 | 182 Days Colouring Book | |
| MAGIC WITH PENCIL | ||
| 288 | MAGIC WITH PENCIL - VOL 1 | 25 |
| 289 | MAGIC WITH PENCIL - VOL 2 | 25 |
| 290 | MAGIC WITH PENCIL - VOL 3 | 25 |
| 291 | MAGIC WITH PENCIL - VOL 4 | 25 |
| PENCIL MAGIC | ||
| 292 | PENCIL MAGIC - 1 | 55 |
| 293 | PENCIL MAGIC - 2 | 55 |
| MAGIC WITH WATER | ||
| 294 | MAGIC COLOURING WITH WATER - SPORTS | 99 |
| 295 | MAGIC COLOURING WITH WATER - CHILD SAFETY | 99 |
| 296 | MAGIC COLOURING WITH WATER - GOOD HABITS | 99 |
| 297 | MAGIC COLOURING WITH WATER - PEOPLE AT WORK | 99 |
| FUN WITH WATER | ||
| 298 | McBirdies - Arty's Funwith Water | 90 |
| 299 | McBirdies - Dozzy's Funwith Water | 90 |
| 300 | McBirdies - Wordy's Funwith Water | 90 |
| 301 | McBirdies - Quizzy's Funwith Water | 90 |
| TALL BOY COLOURING BOOK | ||
| 302 | Copy Colouring Book Of Cute Cartoons | 150 |
| 303 | Copy Colouring Book Of Adorable Cartoons | 150 |
| 304 | Copy Colouring Book Of Cool Cartoons | 150 |
| 305 | Copy Colouring Book Of Fun Cartoons | 150 |
| MEGA ACTIVITE SERIES | ||
| 306 | Dinosaur Mega Activity book | 110 |
| 307 | Princess Mega colouring Activity | 110 |
| ADULT COLOURING BOOK | ||
| 308 | Creative colouring book - 1 | 75 |
| 309 | Creative colouring Book - 2 | 75 |
| 310 | Creative colouring Book - 3 | 75 |
| 311 | Creative Colouring Book - 4 | 75 |
| 312 | Creative Adult Colouring - Big Book 1 | 110 |
| 313 | Creative Adult Colouring - Big Book 2 | 110 |
| Origami Series | ||
| 314 | ORIGAMI - 1 | 75 |
| 315 | ORIGAMI - 2 | 75 |
| 316 | ORIGAMI - 3 | 75 |
| 317 | ORIGAMI - 4 | 75 |
| MAGIC BOOK SERIES - 6 IN 1 | ||
| 318 | MAGIC BOOK - BIRDS | 199 |
| 319 | MAGIC BOOK - FLOWERS | 199 |
| 320 | MAGIC BOOK - FRUITS | 199 |
| 321 | MAGIC BOOK - VEGETABLES | 199 |
| APPLE KEY WORD READERS | ||
| 322 | The Man, His Son, and His Donkey | 55 |
| 323 | The Monkey and the Corcodile | 55 |
| 324 | The Sky is falling | 55 |
| 325 | The Woodpecker, Turtle and Deer | 55 |
| 326 | The Run away Bun | 55 |
| 327 | The Three Billy Goats Gruff | 55 |
| LARGE PRINT ANIMAL MORAL STORIES | ||
| 328 | ARNIE FINDS A TREASURE | 59 |
| 329 | BLACKIE AND THE RED RIBBON | 59 |
| 330 | BOBO AND HIS THREE WISHES | 59 |
| 331 | THE HELPFUL TREE | 59 |
| 332 | ROB THE NOSY RAT | 59 |
| 333 | PETER LEARNS TO DO HIS WORK | 59 |
| 334 | FREDDY, THE TALLEST GIRAFFE | 59 |
| 335 | BERT, THE ELEPHANT | 59 |
| 336 | CROAKY GOES TO BIG CITY | 59 |
| 337 | TOBY IS TIMID | 59 |
| LARGE PRINT ANIMAL MORAL STORIES SOFT Back | ||
| 338 | MY PINK BOOK OF ANIMAL MORAL STORIES | 225 |
| 339 | MY GREEN BOOK OF ANIMALS MORAL STORIES | 225 |
| LARGE PRINT ANIMAL MORAL STORIES HARD BOUND | ||
| 340 | MY GOLDEN TREASURE OF ANIMAL MORAL STORIES | 299 |
| 341 | MY DIAMOND TREASURE OF ANIMALS MORAL STORIES | 299 |
| TALES FOR ALL TIME SOFT COVER | ||
| 342 | MY FABULOUS TALES FOR ALL TIME | 179 |
| 343 | MY FANTASTIC TALES FOR ALL TIME | 179 |
| 344 | MY WONDERFUL TALES FOR ALL TIME | 179 |
| TALES FOR ALL TIME HARD BOUND SERIES | ||
| 345 | MY FABULOUS COLLECTION OF FAIRY TALES | 299 |
| 346 | MY FANTASTIC COLLECTION OF FAIRY TALES | 299 |
| 2 IN 1 POPULAR STORIES HARD BOUND | ||
| 347 | MY GREAT BOOK OF JESTER TENALIRAMA | 210 |
| 348 | MY EVERLASTING BOOK OF AKBAR & BIRBAL | 210 |
| MY GRAND BOOK OF 365 ANSWERS | ||
| 349 | 365 AMAZING ANSWERS | 325 |
| 350 | 365 WONDERFUL ANSWERS | 325 |
| MY GRAND BOOK OF 365 ANSWERS - Paper Back | ||
| 351 | MY BOOK OF 365 AMAZING ANSWERS | 250 |
| 352 | MY BOOK OF 365 WONDERFUL ANSWERS | 250 |
| TALES FOR ALL TIME | ||
| 353 | TALES FOR ALL TIME - THE PRINCESS AND THE PEA | 59 |
| 354 | TALES FOR ALL TIME - TOM THUMB | 59 |
| 355 | TALES FOR ALL TIME - THE LITTLE MATCH GIRL | 59 |
| 356 | TALES FOR ALL TIME - THE GOLDEN GOOSE | 59 |
| 357 | TALES FOR ALL TIME - THE WOLF AND THE SEVEN KIDS | 59 |
| 358 | TALES FOR ALL TIME - THE TIN SOLDIER | 59 |
| 359 | TALES FOR ALL TIME - SNOW WHITE AND ROSE RED | 59 |
| 360 | TALES FOR ALL TIME - MIDAS AND THE GOLDEN TOUCH | 59 |
| 361 | TALES FOR ALL TIME - MERLIN THE MAGICIAN | 59 |
| 362 | TALES FOR ALL TIME - THE SIX SWANS | 59 |
| 363 | TALES FOR ALL TIME - THE SORCERERS APPRENTICE | 59 |
| 364 | TALES FOR ALL TIME - RUMPELS TIL SKIN | 59 |
| RED MORAL STORIES | ||
| 365 | THE HARE AND THE TORTOISE - MORAL STORIES | 40 |
| 366 | THE LION AND THE MOUSE - MORAL STORIES | 40 |
| 367 | THE FROG AND THE MOUSE - MORAL STORIES | 40 |
| 368 | THE FOX AND THE PHEASANT - MORAL STORIES | 40 |
| 369 | THE WOLF AND THE GOAT KID - MORAL STORIES | 40 |
| 370 | THE STAG AND HIS REFLECTION - MORAL STORIES | 40 |
| 371 | THE WOLF IS SHEEP'S CLOTHING - MORAL STORIES | 40 |
| 372 | THE BEAR AND THE BEES - MORAL STORIES | 40 |
| 373 | THE SNAKE AND THE FOOLISH FROGS - MORAL STORIES | 40 |
| 374 | THE UNFAITHFUL FRIEND - MORAL STORIES | 40 |
| 375 | THE LION AND THE HARE - MORAL STORIES | 40 |
| 376 | THE INDIGO JACKAL - MORAL STORIES | 40 |
| 377 | THE CLEVER CRAB AND THE HERON - MORAL STORIES | 40 |
| 378 | THE CRANE AND THE SNAKE - MORAL STORIES | 40 |
| 379 | THE SWANS AND THE TURTLE - MORAL STORIES | 40 |
| 380 | THE MUSICAL DONKEY - MORAL STORIES | 40 |
| RED MORAL STORIES - SET OF 4 | ||
| 381 | MOST POPULAR MORAL STORIES | 120 |
| 382 | MY FIRST MORAL STORIES | 120 |
| 383 | MY MOST LOVED MORAL STORIES | 120 |
| 384 | WORLD FAMOUS MORAL STORIES | 120 |
| RED MORAL STORIES - HARD BOUND ENGLISH | ||
| 385 | MY FIRST BOOK OF PANCHATANTRA | 299 |
| 386 | MY FIRST BOOK OF AESOP'S FABLES | 299 |
| EVERGREEN FAIRY TALES PRINCESS | ||
| 387 | CINDERELLA - EFT PRINCESS | 40 |
| 388 | LITTLE MERMAID - EFT PRINCESS | 40 |
| 389 | RAPUNZEL - EFT PRINCESS | 40 |
| 390 | SLEEPING BEAUTY - EFT PRINCESS | 40 |
| 391 | THUMBELINA - EFT PRINCESS | 40 |
| 392 | THE SNOW WHITE AND THE SEVEN DWARFS - EFT PRINCESS | 40 |
| EVERGREEN FAIRY TALES ANIMALS | ||
| 393 | PUSS IN BOOTS - EFT ANIMALS | 40 |
| 394 | THE PEID PIPER OF HAMELIN - EFT ANIMALS | 40 |
| 395 | THE MOUSE AND THE BIRD - EFT ANIMALS | 40 |
